Anyone describing or writing about the music of Kees Tazelaar is faced with a conundrum: while it is a natural enough habit to try to say what a certain sound or a certain music “sounds like”, this seems inappropriate here, since for the most part the sound materials and the structures they articulate, unique for each composition, clearly form two facets of the same musical phenomenon. Describing anything that happens in the music in terms of something else, something more familiar, can be compared to describing a dream: as soon as the words come out they seem misleading, the comparisons inadequate to the task of invoking an essentially incommunicable experience.
(From Richard Barrett’s liner notes for the 9 Trajectories CD-box, INA-GRM G6050/59)
title | year | duration | tracks |
---|---|---|---|
Monument | 1991 | 12:30 | 2 |
Paradigma | 1993 | 16:10 | 8 |
Stimmlich | 1995 | 19:35 | 8 |
Depths of Field 1 | 1996–1997 | 14:30 | 8 |
Depths of Field 2 | 1996–1997 | 04:40 | 4 |
Depths of Field 3 | 1996–1997 | 19:20 | 2 |
Depths of Field 4 | 1996–1997 | 05:00 | 2 |
Torso | 1998 | 26:30 | 8 |
Geoglyphs | 1999 | 45:30 | 8 |
Pier & Oceaan | 1999 | 11:20 | 8 |
Apertures – More Apertures | 2000–2005 | 53:20 | 8 |
E pur si muove… | 2001 | 15:05 | 4 |
Pointer | 2002 | 12:45 | 5+video |
Sterne vielleicht (?)! | 2002 | 06:50 | 2 |
K12 | 2002 | 07:30 | 2 |
A Guide to Night Sounds | 2002 | 14:35 | 8 |
Sternflüstern | 2003 | 20:30 | 5.1 |
Lasciar Vibrare v.4 | 2004 | 15:30 | 5.1 |
Lasciar Vibrare v.5 | 2004 | 34:10 | 8 |
Phalanxes | 2005 | 20:00 | 7.1 |
Chroma 1 | 2006 | 11:55 | 7 |
Chroma 2 | 2006 | 11:55 | 7 |
Zeitraum–Ort–Zeichen–Sterne | 2007 | 19:40 | 8 |
Crosstalk A | 2008 | 16:15 | WFS / 8 |
Crosstalk B | 2008 | 14:20 | WFS / 8 |
Lustre (video Marianne Dekker) | 2009 | 20:30 | WFS / 8+video |
Projection | 2009 | 12:20 | 8 |
Luchtveld | 2010 | 15:45 | 8 |
Un phénomène acoustique | 2010–2011 | 11:30 | 8 |
Surrésonance | 2010–2011 | 13:10 | 8 |
Rayons de son | 2010–2016 | 17:15 | 8 / 16 |
Blocs de son | 2010–2011 | 10:30 | 8 |
Voyage dans l'espace | 2011 | 32:10 | 8 |
Sterne 14 (video Marianne Dekker) | 2011–2012 | 13:55 | 5.1+video |
Chatoyance 1 | 2012 | 10:00 | 8 |
EQUALE (with Richard Barrett) | 2013 | 16:15 | 8 |
Chatoyance 2 | 2013–2014 | 14:20 | 8 |
Erwachen heiterer Empfindungen bei der Ankunft auf dem Lande (video Marianne Dekker) | 2014 | 15:27 | 8+video |
Funktion Berg | 2014 | 03:00 | 1 |
Berglandschap | 2015 | 10:00 | 8 |
Serenade | 2016–2017 | 16:10 | 8 |
…ritroverai qualcosa… | 2017 | 10:00 | 8 |
Spaziale piana (video Marianne Dekker) | 2017 | 6:20 | 8+video |
Spazio grigio (video Marianne Dekker) | 2019 | 5:50 | 8+video |
Chatoyance 3 | 2017–2020 | 10:50 | 8 |
Source Signals 2 | 2020 | 27:40 | 8 |
Abrash (video Marianne Dekker) | 1991–2020 | 09:17 | 2+video |
Source Signals 3: Distant Objects | 2021 | 72:43 | 8 |
Zeestilte (in memory of Jan Boerman) | 2022 | 24:15 | 8 |
Raakvlakken (video Marianne Dekker) | 2022 | 8:00 | 8+video |
Szene am Bach (in memory of Jaap Vink) | 2022–2023 | 23:30 | 8 / 16 |
Wellen | 2023 | 24:38 | 8 |
Sanctuaries | 2023 | 13:54 | 8 |
Kees Tazelaar’s music on SoundCloud: https://soundcloud.com/kees-tazelaar