Anyone describing or writing about the music of Kees Tazelaar is faced with a conundrum: while it is a natural enough habit to try to say what a certain sound or a certain music “sounds like”, this seems inappropriate here, since for the most part the sound materials and the structures they articulate, unique for each composition, clearly form two facets of the same musical phenomenon. Describing anything that happens in the music in terms of something else, something more familiar, can be compared to describing a dream: as soon as the words come out they seem misleading, the comparisons inadequate to the task of invoking an essentially incommunicable experience.
(From Richard Barrett’s liner notes for the 9 Trajectories CD-box, INA-GRM G6050/59)
title | year | duration | tracks |
---|---|---|---|
Monument | 1991 | 12:29 | 2 |
Paradigma | 1993 | 16:03 | 8 |
Stimmlich | 1995 | 19:29 | 8 |
Depths of Field 1 | 1996 | 14:27 | 8 |
Depths of Field 2 | 1996 | 04:36 | 4 |
Depths of Field 3 | 1997 | 19:17 | 2 |
Depths of Field 4 | 1997 | 04:53 | 2 |
Torso | 1998 | 26:20 | 8 |
Geoglyphs | 1999 | 44:18 | 8 |
Pier & Oceaan | 1999 | 11:21 | 8 |
Apertures – More Apertures | 2000–2005 | 53:17 | 8 |
E pur si muove… | 2001 | 15:04 | 4 |
Pointer | 2002 | 12:36 | 5+video |
Sterne vielleicht (?)! | 2002 | 06:45 | 2 |
K12 | 2002 | 07:21 | 2 |
A Guide to Night Sounds | 2002 | 14:20 | 8 |
Sternflüstern | 2003 | 20:20 | 5.1 |
Lasciar Vibrare v.4 | 2004 | 15:29 | 5.1 |
Lasciar Vibrare v.5 | 2004 | 34:06 | 8 |
Phalanxes | 2005 | 19:59 | 7.1 |
Chroma 1 | 2006 | 11:51 | 7 |
Chroma 2 | 2006 | 11:53 | 7 |
Zeitraum–Ort–Zeichen–Sterne | 2007 | 20:19 | 8 |
Crosstalk A | 2008 | 16:11 | WFS / 8 |
Crosstalk B | 2008 | 14:20 | WFS / 8 |
Lustre | 2009 | 20:28 | WFS / 8 |
Projection | 2009 | 12:20 | 8 |
Luchtveld | 2010 | 15:39 | 8 |
Un phénomène acoustique | 2010–2011 | 11:19 | 8 |
Surrésonance | 2010–2011 | 13:05 | 8 |
Rayons de son | 2010–2016 | 17:00 | 8 / 16 |
Blocs de son | 2010–2011 | 10:22 | 8 |
Voyage dans l'espace | 2011 | 32:00 | 8 |
Chatoyance 1 | 2012 | 09:59 | 8 |
EQUALE (with Richard Barrett) | 2013 | 16:16 | 8 |
Chatoyance 2 | 2013–2014 | 14:17 | 8 |
Erwachen heiterer Empfindungen bei der Ankunft auf dem Lande | 2014 | 15:27 | 8 |
Funktion Berg | 2014 | 03:00 | 1 |
Berglandschap | 2015 | 09:56 | 8 |
Serenade | 2016–2017 | 15:57 | 8 |
…ritroverai qualcosa… | 2017 | 09:51 | 8 |
Chatoyance 3 | 2017–2020 | 10:50 | 8 |
Source Signals 2 | 2020 | 27:40 | 8 |
Source Signals 3: Distant Objects | 2021 | 72:43 | 8 |
Zeestilte (in memory of Jan Boerman) | 2022 | 24:17 | 8 |
Szene am Bach (in memory of Jaap Vink) | 2022–2023 | 23:30 | 8 / 16 |
Wellen | 2023 | 24:38 | 8 |
Sanctuaries | 2023 | 13:47 | 8 |
Variable Functions 1 (in memory of Gottfried Michael Koenig) | 2022–2023 | 19:02 | 8 |
Variable Functions 2 | 2022–2023 | 17:33 | 8 |
Staub der Sterne | 2023–2024 | 18:38 | 8 |
Variable Functions 3 | 2024 | 11:23 | 8 |
Viewpoints | 2024–2025 | 24:08 | 8 |
Kees Tazelaar’s music on SoundCloud: https://soundcloud.com/kees-tazelaar